Asian Pacific Mathematics Olympiad

Results for Argentina


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 25 10 108 0.0 2.0 3.0 5.0
2023 14 10 135 1.0 2.0 4.0 3.0
2022 16 10 131 0.0 3.0 4.0 3.0
2021 19 10 116 1.0 1.0 2.0 6.0
2020 18 10 123 1.0 2.0 2.0 5.0
2019 14 10 141 1.0 2.0 4.0 3.0
2018 20 10 122 0.0 2.0 4.0 3.0
2017 18 10 132 0.0 3.0 3.0 2.0
2016 18 10 125 0.0 2.0 4.0 4.0
2015 24 10 73 0.0 0.0 1.0 3.0
2014 14 10 115 1.0 2.0 4.0 3.0
2013 17 10 118 0.0 2.0 2.0 3.0
2012 17 10 126 0.0 1.0 4.0 5.0
2011 17 10 121 0.0 2.0 5.0 2.0
2010 13 10 162 1.0 2.0 4.0 3.0
2009 9 10 106 1.0 2.0 4.0 3.0
2008 9 10 122 1.0 2.0 4.0 3.0
2007 8 10 140 1.0 2.0 4.0 2.0
2006 11 10 138 0.0 1.0 5.0 4.0
2005 10 10 103 1.0 1.0 2.0 6.0
2004 5 10 184
2003 7 10 170
2000 8 10 194
1999 5 10 105
1998 9 10 159 0.0 2.0 5.0 3.0
1997 9 10 99
Year Rank Contestants Score Awards (G,S,B,HM)
2024 25 10 108 0.0, 2.0, 3.0, 5.0
2023 14 10 135 1.0, 2.0, 4.0, 3.0
2022 16 10 131 0.0, 3.0, 4.0, 3.0
2021 19 10 116 1.0, 1.0, 2.0, 6.0
2020 18 10 123 1.0, 2.0, 2.0, 5.0
2019 14 10 141 1.0, 2.0, 4.0, 3.0
2018 20 10 122 0.0, 2.0, 4.0, 3.0
2017 18 10 132 0.0, 3.0, 3.0, 2.0
2016 18 10 125 0.0, 2.0, 4.0, 4.0
2015 24 10 73 0.0, 0.0, 1.0, 3.0
2014 14 10 115 1.0, 2.0, 4.0, 3.0
2013 17 10 118 0.0, 2.0, 2.0, 3.0
2012 17 10 126 0.0, 1.0, 4.0, 5.0
2011 17 10 121 0.0, 2.0, 5.0, 2.0
2010 13 10 162 1.0, 2.0, 4.0, 3.0
2009 9 10 106 1.0, 2.0, 4.0, 3.0
2008 9 10 122 1.0, 2.0, 4.0, 3.0
2007 8 10 140 1.0, 2.0, 4.0, 2.0
2006 11 10 138 0.0, 1.0, 5.0, 4.0
2005 10 10 103 1.0, 1.0, 2.0, 6.0
2004 5 10 184 nan, nan, nan, nan
2003 7 10 170 nan, nan, nan, nan
2000 8 10 194 nan, nan, nan, nan
1999 5 10 105 nan, nan, nan, nan
1998 9 10 159 0.0, 2.0, 5.0, 3.0
1997 9 10 99 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.