Asian Pacific Mathematics Olympiad

Results for Bolivia


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 38 2 16 0.0 0.0 1.0 0.0
2023 37 2 4 0.0 0.0 0.0 0.0
2022 32 7 33 0.0 0.0 1.0 1.0
2021 34 3 22 0.0 0.0 0.0 3.0
2020 35 4 25 0.0 0.0 0.0 3.0
2019 37 2 16 0.0 0.0 0.0 2.0
2018 27 5 66 0.0 2.0 1.0 1.0
2017 36 7 19 0.0 0.0 0.0 1.0
1998 22 1 11 0.0 0.0 0.0 1.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 38 2 16 0.0, 0.0, 1.0, 0.0
2023 37 2 4 0.0, 0.0, 0.0, 0.0
2022 32 7 33 0.0, 0.0, 1.0, 1.0
2021 34 3 22 0.0, 0.0, 0.0, 3.0
2020 35 4 25 0.0, 0.0, 0.0, 3.0
2019 37 2 16 0.0, 0.0, 0.0, 2.0
2018 27 5 66 0.0, 2.0, 1.0, 1.0
2017 36 7 19 0.0, 0.0, 0.0, 1.0
1998 22 1 11 0.0, 0.0, 0.0, 1.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.