Asian Pacific Mathematics Olympiad

Results for Costa Rica


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 30 9 57 0.0 0.0 1.0 5.0
2023 35 10 11 0.0 0.0 0.0 0.0
2022 30 8 43 0.0 0.0 0.0 3.0
2021 29 10 55 0.0 0.0 0.0 6.0
2020 37 2 9 0.0 0.0 0.0 1.0
2019 30 8 42 0.0 1.0 0.0 1.0
2018 38 10 12 0.0 0.0 0.0 1.0
2017 38 1 8 0.0 0.0 0.0 1.0
2016 34 3 19 0.0 0.0 0.0 2.0
2015 31 5 20 0.0 0.0 0.0 1.0
2014 32 6 12 0.0 0.0 0.0 1.0
2013 22 9 91 1.0 0.0 2.0 2.0
2012 31 10 45 0.0 0.0 0.0 3.0
2011 24 5 49 1.0 0.0 2.0 0.0
2010 29 7 35 0.0 0.0 0.0 0.0
2009 23 1 11 0.0 0.0 1.0 0.0
2008 23 8 21 0.0 0.0 0.0 0.0
2007 17 7 45 1.0 0.0 0.0 0.0
2003 16 10 18
2000 16 10 72
1999 19 10 24
1998 21 10 40 0.0 0.0 1.0 2.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 30 9 57 0.0, 0.0, 1.0, 5.0
2023 35 10 11 0.0, 0.0, 0.0, 0.0
2022 30 8 43 0.0, 0.0, 0.0, 3.0
2021 29 10 55 0.0, 0.0, 0.0, 6.0
2020 37 2 9 0.0, 0.0, 0.0, 1.0
2019 30 8 42 0.0, 1.0, 0.0, 1.0
2018 38 10 12 0.0, 0.0, 0.0, 1.0
2017 38 1 8 0.0, 0.0, 0.0, 1.0
2016 34 3 19 0.0, 0.0, 0.0, 2.0
2015 31 5 20 0.0, 0.0, 0.0, 1.0
2014 32 6 12 0.0, 0.0, 0.0, 1.0
2013 22 9 91 1.0, 0.0, 2.0, 2.0
2012 31 10 45 0.0, 0.0, 0.0, 3.0
2011 24 5 49 1.0, 0.0, 2.0, 0.0
2010 29 7 35 0.0, 0.0, 0.0, 0.0
2009 23 1 11 0.0, 0.0, 1.0, 0.0
2008 23 8 21 0.0, 0.0, 0.0, 0.0
2007 17 7 45 1.0, 0.0, 0.0, 0.0
2003 16 10 18 nan, nan, nan, nan
2000 16 10 72 nan, nan, nan, nan
1999 19 10 24 nan, nan, nan, nan
1998 21 10 40 0.0, 0.0, 1.0, 2.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.