Asian Pacific Mathematics Olympiad

Results for Hong Kong


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 3 10 200 1.0 2.0 4.0 3.0
2023 9 10 172 1.0 2.0 4.0 3.0
2022 11 10 190 1.0 2.0 4.0 1.0
2021 8 10 163 1.0 2.0 4.0 3.0
2019 16 10 132 1.0 2.0 4.0 3.0
2018 15 10 145 0.0 3.0 4.0 2.0
2017 12 10 176 1.0 2.0 4.0 3.0
2016 17 10 129 1.0 2.0 1.0 0.0
2015 13 10 167 0.0 3.0 4.0 3.0
2014 11 10 141 0.0 3.0 4.0 3.0
2013 10 10 237 1.0 2.0 4.0 3.0
2012 9 10 214 1.0 2.0 4.0 3.0
2011 10 10 173 1.0 2.0 4.0 3.0
2010 7 10 190 1.0 2.0 4.0 3.0
2009 7 10 123 1.0 2.0 4.0 3.0
2008 7 10 126 1.0 2.0 4.0 3.0
2007 6 10 162 1.0 2.0 4.0 3.0
2006 6 10 212 1.0 2.0 4.0 3.0
2005 4 10 166 1.0 2.0 4.0 3.0
2004 6 10 170
2003 5 10 197
2000 7 10 196
1999 8 10 93
1998 7 10 230 1.0 2.0 4.0 3.0
1997 5 10 149
1996 4 10 278
1995 5 10 168
1994 2 10 201
1993 6 10 194
1992 2 10 262
1991 6 10 141 0.0 2.0 5.0 3.0
1990 5 10 162 1.0 2.0 4.0 3.0
1989 2 10 181 0.0 3.0 4.0 3.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 3 10 200 1.0, 2.0, 4.0, 3.0
2023 9 10 172 1.0, 2.0, 4.0, 3.0
2022 11 10 190 1.0, 2.0, 4.0, 1.0
2021 8 10 163 1.0, 2.0, 4.0, 3.0
2019 16 10 132 1.0, 2.0, 4.0, 3.0
2018 15 10 145 0.0, 3.0, 4.0, 2.0
2017 12 10 176 1.0, 2.0, 4.0, 3.0
2016 17 10 129 1.0, 2.0, 1.0, 0.0
2015 13 10 167 0.0, 3.0, 4.0, 3.0
2014 11 10 141 0.0, 3.0, 4.0, 3.0
2013 10 10 237 1.0, 2.0, 4.0, 3.0
2012 9 10 214 1.0, 2.0, 4.0, 3.0
2011 10 10 173 1.0, 2.0, 4.0, 3.0
2010 7 10 190 1.0, 2.0, 4.0, 3.0
2009 7 10 123 1.0, 2.0, 4.0, 3.0
2008 7 10 126 1.0, 2.0, 4.0, 3.0
2007 6 10 162 1.0, 2.0, 4.0, 3.0
2006 6 10 212 1.0, 2.0, 4.0, 3.0
2005 4 10 166 1.0, 2.0, 4.0, 3.0
2004 6 10 170 nan, nan, nan, nan
2003 5 10 197 nan, nan, nan, nan
2000 7 10 196 nan, nan, nan, nan
1999 8 10 93 nan, nan, nan, nan
1998 7 10 230 1.0, 2.0, 4.0, 3.0
1997 5 10 149 nan, nan, nan, nan
1996 4 10 278 nan, nan, nan, nan
1995 5 10 168 nan, nan, nan, nan
1994 2 10 201 nan, nan, nan, nan
1993 6 10 194 nan, nan, nan, nan
1992 2 10 262 nan, nan, nan, nan
1991 6 10 141 0.0, 2.0, 5.0, 3.0
1990 5 10 162 1.0, 2.0, 4.0, 3.0
1989 2 10 181 0.0, 3.0, 4.0, 3.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.