Asian Pacific Mathematics Olympiad

Results for India


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 7 10 166 1.0 2.0 4.0 3.0
2023 6 10 206 1.0 2.0 4.0 3.0
2022 6 10 205 1.0 2.0 4.0 3.0
2020 8 10 170 1.0 2.0 4.0 3.0
2019 12 10 156 1.0 2.0 4.0 3.0
2018 19 10 123 0.0 0.0 7.0 3.0
2017 16 10 157 0.0 3.0 4.0 3.0
2016 16 10 131 0.0 3.0 4.0 1.0
2015 17 10 127 0.0 1.0 5.0 3.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 7 10 166 1.0, 2.0, 4.0, 3.0
2023 6 10 206 1.0, 2.0, 4.0, 3.0
2022 6 10 205 1.0, 2.0, 4.0, 3.0
2020 8 10 170 1.0, 2.0, 4.0, 3.0
2019 12 10 156 1.0, 2.0, 4.0, 3.0
2018 19 10 123 0.0, 0.0, 7.0, 3.0
2017 16 10 157 0.0, 3.0, 4.0, 3.0
2016 16 10 131 0.0, 3.0, 4.0, 1.0
2015 17 10 127 0.0, 1.0, 5.0, 3.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.