Asian Pacific Mathematics Olympiad

Results for Kazakhstan


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 14 10 145 0.0 3.0 4.0 3.0
2023 12 10 150 1.0 2.0 4.0 3.0
2022 7 10 198 0.0 3.0 4.0 3.0
2021 14 10 149 0.0 3.0 4.0 3.0
2020 13 10 146 0.0 3.0 4.0 3.0
2019 13 10 154 1.0 2.0 4.0 3.0
2018 16 10 141 0.0 1.0 6.0 3.0
2017 23 10 81 0.0 0.0 1.0 9.0
2016 13 10 147 0.0 1.0 6.0 3.0
2015 14 10 163 0.0 2.0 5.0 3.0
2014 15 10 111 1.0 2.0 4.0 3.0
2013 11 10 222 1.0 2.0 4.0 3.0
2012 14 10 167 0.0 3.0 4.0 3.0
2011 13 10 154 0.0 3.0 4.0 3.0
2010 11 10 179 1.0 2.0 4.0 3.0
2009 12 10 82 0.0 2.0 5.0 3.0
2008 10 10 112 0.0 3.0 4.0 1.0
2007 12 10 111 0.0 2.0 4.0 3.0
2006 9 10 169 1.0 2.0 4.0 3.0
2005 8 10 136 1.0 2.0 4.0 3.0
2004 3 10 218
Year Rank Contestants Score Awards (G,S,B,HM)
2024 14 10 145 0.0, 3.0, 4.0, 3.0
2023 12 10 150 1.0, 2.0, 4.0, 3.0
2022 7 10 198 0.0, 3.0, 4.0, 3.0
2021 14 10 149 0.0, 3.0, 4.0, 3.0
2020 13 10 146 0.0, 3.0, 4.0, 3.0
2019 13 10 154 1.0, 2.0, 4.0, 3.0
2018 16 10 141 0.0, 1.0, 6.0, 3.0
2017 23 10 81 0.0, 0.0, 1.0, 9.0
2016 13 10 147 0.0, 1.0, 6.0, 3.0
2015 14 10 163 0.0, 2.0, 5.0, 3.0
2014 15 10 111 1.0, 2.0, 4.0, 3.0
2013 11 10 222 1.0, 2.0, 4.0, 3.0
2012 14 10 167 0.0, 3.0, 4.0, 3.0
2011 13 10 154 0.0, 3.0, 4.0, 3.0
2010 11 10 179 1.0, 2.0, 4.0, 3.0
2009 12 10 82 0.0, 2.0, 5.0, 3.0
2008 10 10 112 0.0, 3.0, 4.0, 1.0
2007 12 10 111 0.0, 2.0, 4.0, 3.0
2006 9 10 169 1.0, 2.0, 4.0, 3.0
2005 8 10 136 1.0, 2.0, 4.0, 3.0
2004 3 10 218 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.