Asian Pacific Mathematics Olympiad

Results for Macedonia


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 35 4 31 0.0 1.0 0.0 1.0
2023 28 5 35 1.0 0.0 0.0 1.0
2022 28 6 54 0.0 1.0 1.0 2.0
2021 25 10 63 0.0 1.0 2.0 2.0
2020 30 8 46 0.0 0.0 1.0 5.0
2019 34 9 28 0.0 0.0 0.0 2.0
2018 25 10 85 0.0 0.0 2.0 7.0
2017 26 8 63 0.0 0.0 1.0 6.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 35 4 31 0.0, 1.0, 0.0, 1.0
2023 28 5 35 1.0, 0.0, 0.0, 1.0
2022 28 6 54 0.0, 1.0, 1.0, 2.0
2021 25 10 63 0.0, 1.0, 2.0, 2.0
2020 30 8 46 0.0, 0.0, 1.0, 5.0
2019 34 9 28 0.0, 0.0, 0.0, 2.0
2018 25 10 85 0.0, 0.0, 2.0, 7.0
2017 26 8 63 0.0, 0.0, 1.0, 6.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.