Asian Pacific Mathematics Olympiad

Results for New Zealand


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 28 10 81 0.0 0.0 3.0 3.0
2023 22 10 56 0.0 0.0 3.0 2.0
2022 24 10 76 0.0 0.0 1.0 6.0
2021 24 10 72 0.0 0.0 0.0 7.0
2020 17 10 129 1.0 2.0 3.0 3.0
2019 24 10 85 0.0 1.0 4.0 2.0
2018 23 10 88 0.0 1.0 3.0 1.0
2017 21 10 93 0.0 0.0 2.0 8.0
2016 24 10 53 0.0 0.0 0.0 1.0
2015 23 10 86 0.0 2.0 1.0 1.0
2014 20 10 44 0.0 0.0 2.0 4.0
2013 24 10 85 0.0 0.0 3.0 5.0
2012 21 10 81 0.0 0.0 2.0 4.0
2011 16 10 128 1.0 1.0 5.0 1.0
2010 20 10 86 0.0 0.0 1.0 0.0
2009 20 10 25 0.0 1.0 1.0 0.0
2008 22 10 26 0.0 2.0 0.0
2007 16 10 56 0.0 1.0 0.0 1.0
2006 14 10 89 0.0 1.0 1.0 3.0
2005 15 10 55 0.0 1.0 1.0 2.0
2004 16 10 78
2003 13 10 78
1999 15 10 47
1998 14 10 124 1.0 1.0 2.0 1.0
1997 13 10 75
1996 11 10 142
1995 6 10 141
1994 9 10 71
1993 9 10 113
1992 10 10 90
1991 8 10 89 0.0 0.0 1.0 2.0
1990 8 8 56 0.0 1.0 0.0 1.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 28 10 81 0.0, 0.0, 3.0, 3.0
2023 22 10 56 0.0, 0.0, 3.0, 2.0
2022 24 10 76 0.0, 0.0, 1.0, 6.0
2021 24 10 72 0.0, 0.0, 0.0, 7.0
2020 17 10 129 1.0, 2.0, 3.0, 3.0
2019 24 10 85 0.0, 1.0, 4.0, 2.0
2018 23 10 88 0.0, 1.0, 3.0, 1.0
2017 21 10 93 0.0, 0.0, 2.0, 8.0
2016 24 10 53 0.0, 0.0, 0.0, 1.0
2015 23 10 86 0.0, 2.0, 1.0, 1.0
2014 20 10 44 0.0, 0.0, 2.0, 4.0
2013 24 10 85 0.0, 0.0, 3.0, 5.0
2012 21 10 81 0.0, 0.0, 2.0, 4.0
2011 16 10 128 1.0, 1.0, 5.0, 1.0
2010 20 10 86 0.0, 0.0, 1.0, 0.0
2009 20 10 25 0.0, 1.0, 1.0, 0.0
2008 22 10 26 0.0, nan, 2.0, 0.0
2007 16 10 56 0.0, 1.0, 0.0, 1.0
2006 14 10 89 0.0, 1.0, 1.0, 3.0
2005 15 10 55 0.0, 1.0, 1.0, 2.0
2004 16 10 78 nan, nan, nan, nan
2003 13 10 78 nan, nan, nan, nan
1999 15 10 47 nan, nan, nan, nan
1998 14 10 124 1.0, 1.0, 2.0, 1.0
1997 13 10 75 nan, nan, nan, nan
1996 11 10 142 nan, nan, nan, nan
1995 6 10 141 nan, nan, nan, nan
1994 9 10 71 nan, nan, nan, nan
1993 9 10 113 nan, nan, nan, nan
1992 10 10 90 nan, nan, nan, nan
1991 8 10 89 0.0, 0.0, 1.0, 2.0
1990 8 8 56 0.0, 1.0, 0.0, 1.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.