Asian Pacific Mathematics Olympiad

Results for Philippines


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 24 10 123 1.0 0.0 4.0 4.0
2023 16 10 122 1.0 2.0 3.0 1.0
2022 19 10 117 0.0 1.0 4.0 4.0
2021 17 10 119 0.0 1.0 6.0 3.0
2019 20 10 102 0.0 2.0 3.0 5.0
2018 13 10 153 1.0 2.0 4.0 3.0
2017 11 10 190 1.0 2.0 4.0 3.0
2016 21 10 75 0.0 1.0 1.0 1.0
2015 20 10 105 0.0 3.0 0.0 2.0
2014 18 10 79 0.0 2.0 2.0 4.0
2013 25 10 68 0.0 0.0 1.0 6.0
2012 20 10 97 0.0 1.0 1.0 4.0
2011 23 10 59 0.0 0.0 2.0 0.0
2010 25 9 75 0.0 0.0 1.0 0.0
2009 17 8 29 0.0 0.0 3.0 0.0
2008 17 10 42 0.0 0.0 1.0 0.0
2007 19 10 29 0.0 0.0 0.0 0.0
2000 15 10 108
1998 19 10 49 0.0 0.0 1.0 1.0
1997 16 10 55
1996 12 10 127
1995 11 10 58
1994 13 10 47
1993 8 10 135
1992 8 10 156
1991 7 10 98 0.0 2.0 1.0 3.0
1990 6 10 107 1.0 0.0 4.0 3.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 24 10 123 1.0, 0.0, 4.0, 4.0
2023 16 10 122 1.0, 2.0, 3.0, 1.0
2022 19 10 117 0.0, 1.0, 4.0, 4.0
2021 17 10 119 0.0, 1.0, 6.0, 3.0
2019 20 10 102 0.0, 2.0, 3.0, 5.0
2018 13 10 153 1.0, 2.0, 4.0, 3.0
2017 11 10 190 1.0, 2.0, 4.0, 3.0
2016 21 10 75 0.0, 1.0, 1.0, 1.0
2015 20 10 105 0.0, 3.0, 0.0, 2.0
2014 18 10 79 0.0, 2.0, 2.0, 4.0
2013 25 10 68 0.0, 0.0, 1.0, 6.0
2012 20 10 97 0.0, 1.0, 1.0, 4.0
2011 23 10 59 0.0, 0.0, 2.0, 0.0
2010 25 9 75 0.0, 0.0, 1.0, 0.0
2009 17 8 29 0.0, 0.0, 3.0, 0.0
2008 17 10 42 0.0, 0.0, 1.0, 0.0
2007 19 10 29 0.0, 0.0, 0.0, 0.0
2000 15 10 108 nan, nan, nan, nan
1998 19 10 49 0.0, 0.0, 1.0, 1.0
1997 16 10 55 nan, nan, nan, nan
1996 12 10 127 nan, nan, nan, nan
1995 11 10 58 nan, nan, nan, nan
1994 13 10 47 nan, nan, nan, nan
1993 8 10 135 nan, nan, nan, nan
1992 8 10 156 nan, nan, nan, nan
1991 7 10 98 0.0, 2.0, 1.0, 3.0
1990 6 10 107 1.0, 0.0, 4.0, 3.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.