Asian Pacific Mathematics Olympiad

Results for Tajikistan


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 31 10 50 0.0 0.0 0.0 5.0
2023 25 10 48 0.0 0.0 0.0 4.0
2022 22 10 111 0.0 0.0 5.0 1.0
2021 18 10 118 1.0 0.0 5.0 4.0
2020 19 10 110 1.0 0.0 3.0 6.0
2019 22 10 92 0.0 1.0 2.0 7.0
2018 26 10 75 0.0 0.0 0.0 10.0
2017 22 10 92 0.0 1.0 0.0 9.0
2016 23 9 64 0.0 0.0 3.0 1.0
2015 17 10 127 0.0 0.0 6.0 4.0
2014 21 8 36 0.0 0.0 1.0 3.0
2013 21 10 94 0.0 1.0 1.0 8.0
2012 26 9 63 0.0 0.0 2.0 1.0
2011 20 10 82 0.0 0.0 3.0 0.0
2010 26 9 70 0.0 0.0 0.0 0.0
2009 18 4 28 0.0 1.0 1.0 0.0
Year Rank Contestants Score Awards (G,S,B,HM)
2024 31 10 50 0.0, 0.0, 0.0, 5.0
2023 25 10 48 0.0, 0.0, 0.0, 4.0
2022 22 10 111 0.0, 0.0, 5.0, 1.0
2021 18 10 118 1.0, 0.0, 5.0, 4.0
2020 19 10 110 1.0, 0.0, 3.0, 6.0
2019 22 10 92 0.0, 1.0, 2.0, 7.0
2018 26 10 75 0.0, 0.0, 0.0, 10.0
2017 22 10 92 0.0, 1.0, 0.0, 9.0
2016 23 9 64 0.0, 0.0, 3.0, 1.0
2015 17 10 127 0.0, 0.0, 6.0, 4.0
2014 21 8 36 0.0, 0.0, 1.0, 3.0
2013 21 10 94 0.0, 1.0, 1.0, 8.0
2012 26 9 63 0.0, 0.0, 2.0, 1.0
2011 20 10 82 0.0, 0.0, 3.0, 0.0
2010 26 9 70 0.0, 0.0, 0.0, 0.0
2009 18 4 28 0.0, 1.0, 1.0, 0.0

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.