Asian Pacific Mathematics Olympiad

Results for United States of America


Click on a year to see detailed results

Year Rank # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
2024 2 10 223 1.0 2.0 4.0 3.0
2023 1 10 307 1.0 2.0 4.0 3.0
2022 2 10 294 1.0 2.0 4.0 3.0
2021 1 10 281 1.0 2.0 4.0 3.0
2020 1 10 278 1.0 2.0 4.0 3.0
2019 2 10 212 1.0 2.0 4.0 3.0
2018 2 10 306 1.0 2.0 4.0 3.0
2017 1 10 295 1.0 2.0 4.0 3.0
2016 3 9 269 1.0 2.0 4.0 2.0
2015 1 10 298 1.0 2.0 4.0 3.0
2014 2 10 231 1.0 2.0 4.0 3.0
2013 1 10 350 1.0 2.0 4.0 3.0
2012 2 10 283 1.0 2.0 4.0 3.0
2011 2 10 269 1.0 2.0 4.0 3.0
2010 3 10 236 1.0 2.0 4.0 3.0
2009 2 10 206 1.0 2.0 4.0 3.0
2008 3 10 179 1.0 2.0 4.0 3.0
2007 4 10 179 1.0 2.0 4.0 3.0
2006 1 10 296 1.0 2.0 4.0 3.0
2005 6 10 163 1.0 2.0 4.0 3.0
2004 2 10 263
2003 1 10 308
2000 4 10 250
1999 4 10 156
1998 4 10 298 1.0 2.0 4.0 3.0
1997 1 10 211
Year Rank Contestants Score Awards (G,S,B,HM)
2024 2 10 223 1.0, 2.0, 4.0, 3.0
2023 1 10 307 1.0, 2.0, 4.0, 3.0
2022 2 10 294 1.0, 2.0, 4.0, 3.0
2021 1 10 281 1.0, 2.0, 4.0, 3.0
2020 1 10 278 1.0, 2.0, 4.0, 3.0
2019 2 10 212 1.0, 2.0, 4.0, 3.0
2018 2 10 306 1.0, 2.0, 4.0, 3.0
2017 1 10 295 1.0, 2.0, 4.0, 3.0
2016 3 9 269 1.0, 2.0, 4.0, 2.0
2015 1 10 298 1.0, 2.0, 4.0, 3.0
2014 2 10 231 1.0, 2.0, 4.0, 3.0
2013 1 10 350 1.0, 2.0, 4.0, 3.0
2012 2 10 283 1.0, 2.0, 4.0, 3.0
2011 2 10 269 1.0, 2.0, 4.0, 3.0
2010 3 10 236 1.0, 2.0, 4.0, 3.0
2009 2 10 206 1.0, 2.0, 4.0, 3.0
2008 3 10 179 1.0, 2.0, 4.0, 3.0
2007 4 10 179 1.0, 2.0, 4.0, 3.0
2006 1 10 296 1.0, 2.0, 4.0, 3.0
2005 6 10 163 1.0, 2.0, 4.0, 3.0
2004 2 10 263 nan, nan, nan, nan
2003 1 10 308 nan, nan, nan, nan
2000 4 10 250 nan, nan, nan, nan
1999 4 10 156 nan, nan, nan, nan
1998 4 10 298 1.0, 2.0, 4.0, 3.0
1997 1 10 211 nan, nan, nan, nan

We have more information in PDF files here. To help converting it to a data-friendly format, visit the GitHub repository.