Asian Pacific Mathematics Olympiad

Report for APMO 2011


General information


  • 35 participating countries
  • 317 participating students
  • Mean score $\mu=12.50$
  • Standard deviation $\sigma=8.89$
  • Gold cut-off $22$
  • Silver cut-off $16$
  • Bronze cut-off $10$


Country ranking


Click on a country name to see detailed results

Rank Country # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
1 Republic of Korea 10 289 1 2 4 3
2 United States of America 10 269 1 2 4 3
3 Thailand 10 228 1 2 4 3
4 Peru 10 223 1 2 4 3
5 Taiwan 10 220 1 2 4 3
6 Japan 10 208 1 2 4 3
7 Russia 10 205 1 2 4 3
8 Singapore 10 205 1 2 4 3
9 Brazil 10 190 1 2 4 3
10 Hong Kong 10 173 1 2 4 3
11 Canada 10 164 1 2 4 3
12 Australia 10 156 0 3 4 3
13 Kazakhstan 10 154 0 3 4 3
14 Mexico 10 141 0 3 4 3
15 Indonesia 10 135 0 2 5 3
16 New Zealand 10 128 1 1 5 1
17 Argentina 10 121 0 2 5 2
18 Malaysia 10 108 1 0 4 1
19 Azerbaijan 10 101 0 2 4 0
20 Tajikistan 10 82 0 0 3 0
21 Turkmenistan 10 78 0 1 2 0
22 Saudi Arabia 10 60 0 1 1 1
23 Philippines 10 59 0 0 2 0
24 Costa Rica 5 49 1 0 2 0
25 Colombia 10 41 0 0 0 1
26 Cambodia 10 41 0 0 0 1
27 Bangladesh 5 26 0 0 0 1
28 Ecuador 10 24 0 0 0 1
29 Uruguay 2 20 0 0 1 0
30 Trinidad and Tobago 10 18 0 0 0 0
31 El Salvador 9 16 0 0 1 0
32 Côte d'Ivoire 3 11 0 0 0 0
33 Pakistan 10 8 0 0 0 0
34 Syria 10 5 0 0 0 0
35 Qatar 7 1 0 0 0 0
Rank Country Con.* Score Awards (G,S,B,HM)
1 Republic of Korea 10 289 1, 2, 4, 3
2 United States of America 10 269 1, 2, 4, 3
3 Thailand 10 228 1, 2, 4, 3
4 Peru 10 223 1, 2, 4, 3
5 Taiwan 10 220 1, 2, 4, 3
6 Japan 10 208 1, 2, 4, 3
7 Russia 10 205 1, 2, 4, 3
8 Singapore 10 205 1, 2, 4, 3
9 Brazil 10 190 1, 2, 4, 3
10 Hong Kong 10 173 1, 2, 4, 3
11 Canada 10 164 1, 2, 4, 3
12 Australia 10 156 0, 3, 4, 3
13 Kazakhstan 10 154 0, 3, 4, 3
14 Mexico 10 141 0, 3, 4, 3
15 Indonesia 10 135 0, 2, 5, 3
16 New Zealand 10 128 1, 1, 5, 1
17 Argentina 10 121 0, 2, 5, 2
18 Malaysia 10 108 1, 0, 4, 1
19 Azerbaijan 10 101 0, 2, 4, 0
20 Tajikistan 10 82 0, 0, 3, 0
21 Turkmenistan 10 78 0, 1, 2, 0
22 Saudi Arabia 10 60 0, 1, 1, 1
23 Philippines 10 59 0, 0, 2, 0
24 Costa Rica 5 49 1, 0, 2, 0
25 Colombia 10 41 0, 0, 0, 1
26 Cambodia 10 41 0, 0, 0, 1
27 Bangladesh 5 26 0, 0, 0, 1
28 Ecuador 10 24 0, 0, 0, 1
29 Uruguay 2 20 0, 0, 1, 0
30 Trinidad and Tobago 10 18 0, 0, 0, 0
31 El Salvador 9 16 0, 0, 1, 0
32 Côte d'Ivoire 3 11 0, 0, 0, 0
33 Pakistan 10 8 0, 0, 0, 0
34 Syria 10 5 0, 0, 0, 0
35 Qatar 7 1 0, 0, 0, 0

* Con. - Number of contestants


Awards


Show Gold Awards No information available
Show Silver Awards No information available
Show Bronze Awards No information available
Show Honorable Mentions No information available

Statistics by problem


Problem 1

  • Mean score $\mu=4.79$
  • Standard deviation $\sigma=0.00$

Problem 2

  • Mean score $\mu=4.08$
  • Standard deviation $\sigma=0.00$

Problem 3

  • Mean score $\mu=1.61$
  • Standard deviation $\sigma=0.00$

Problem 4

  • Mean score $\mu=0.60$
  • Standard deviation $\sigma=0.00$

Problem 5

  • Mean score $\mu=1.41$
  • Standard deviation $\sigma=0.00$