Asian Pacific Mathematics Olympiad

Report for APMO 2012


General information


  • 37 participating countries
  • 333 participating students
  • Mean score $\mu=14.37$
  • Standard deviation $\sigma=9.50$
  • Gold cut-off $24$
  • Silver cut-off $18$
  • Bronze cut-off $12$


Country ranking


Click on a country name to see detailed results

Rank Country # of Contestants Total Score Gold Awards Silver Awards Bronze Awards Honorable Mentions
1 Republic of Korea 10 333 1 2 4 3
2 United States of America 10 283 1 2 4 3
3 Thailand 10 279 1 2 4 3
4 Russia 10 249 1 2 4 3
5 Japan 10 241 1 2 4 3
6 Taiwan 10 232 1 2 4 3
7 Peru 10 227 1 2 4 3
8 Singapore 10 217 1 2 4 3
9 Hong Kong 10 214 1 2 4 3
10 Canada 10 209 1 2 4 3
11 Brazil 10 202 1 2 4 3
12 Mexico 10 177 1 2 4 3
13 Indonesia 10 176 1 2 4 3
14 Kazakhstan 10 167 0 3 4 3
15 Australia 10 154 1 1 5 3
16 Malaysia 10 150 1 2 2 0
17 Argentina 10 126 0 1 4 5
18 Turkmenistan 10 115 0 1 4 2
19 Bangladesh 10 105 0 1 2 2
20 Philippines 10 97 0 1 1 4
21 New Zealand 10 81 0 0 2 4
22 Saudi Arabia 10 78 1 0 0 3
23 Colombia 10 76 0 1 0 3
24 Azerbaijan 9 68 0 0 1 4
25 Uruguay 5 66 0 0 3 2
26 Tajikistan 9 63 0 0 2 1
27 Pakistan 10 60 0 0 1 2
28 Morocoo 10 49 0 0 0 2
29 El Salvador 4 46 0 1 1 0
30 Cambodia 10 45 0 0 0 1
31 Costa Rica 10 45 0 0 0 3
32 Syria 6 35 0 0 0 2
33 Ecuador 8 28 0 1 0 0
34 Kyrgyzstan 4 28 0 0 0 0
35 Panama 5 21 0 0 0 0
36 Trinidad and Tobago 10 9 0 0 0 0
37 Qatar 3 5 0 0 0 0
Rank Country Con.* Score Awards (G,S,B,HM)
1 Republic of Korea 10 333 1, 2, 4, 3
2 United States of America 10 283 1, 2, 4, 3
3 Thailand 10 279 1, 2, 4, 3
4 Russia 10 249 1, 2, 4, 3
5 Japan 10 241 1, 2, 4, 3
6 Taiwan 10 232 1, 2, 4, 3
7 Peru 10 227 1, 2, 4, 3
8 Singapore 10 217 1, 2, 4, 3
9 Hong Kong 10 214 1, 2, 4, 3
10 Canada 10 209 1, 2, 4, 3
11 Brazil 10 202 1, 2, 4, 3
12 Mexico 10 177 1, 2, 4, 3
13 Indonesia 10 176 1, 2, 4, 3
14 Kazakhstan 10 167 0, 3, 4, 3
15 Australia 10 154 1, 1, 5, 3
16 Malaysia 10 150 1, 2, 2, 0
17 Argentina 10 126 0, 1, 4, 5
18 Turkmenistan 10 115 0, 1, 4, 2
19 Bangladesh 10 105 0, 1, 2, 2
20 Philippines 10 97 0, 1, 1, 4
21 New Zealand 10 81 0, 0, 2, 4
22 Saudi Arabia 10 78 1, 0, 0, 3
23 Colombia 10 76 0, 1, 0, 3
24 Azerbaijan 9 68 0, 0, 1, 4
25 Uruguay 5 66 0, 0, 3, 2
26 Tajikistan 9 63 0, 0, 2, 1
27 Pakistan 10 60 0, 0, 1, 2
28 Morocoo 10 49 0, 0, 0, 2
29 El Salvador 4 46 0, 1, 1, 0
30 Cambodia 10 45 0, 0, 0, 1
31 Costa Rica 10 45 0, 0, 0, 3
32 Syria 6 35 0, 0, 0, 2
33 Ecuador 8 28 0, 1, 0, 0
34 Kyrgyzstan 4 28 0, 0, 0, 0
35 Panama 5 21 0, 0, 0, 0
36 Trinidad and Tobago 10 9 0, 0, 0, 0
37 Qatar 3 5 0, 0, 0, 0

* Con. - Number of contestants


Awards


Show Gold Awards No information available
Show Silver Awards No information available
Show Bronze Awards No information available
Show Honorable Mentions No information available

Statistics by problem


Problem 1

  • Mean score $\mu=5.08$
  • Standard deviation $\sigma=0.00$

Problem 2

  • Mean score $\mu=3.76$
  • Standard deviation $\sigma=0.00$

Problem 3

  • Mean score $\mu=2.92$
  • Standard deviation $\sigma=0.00$

Problem 4

  • Mean score $\mu=2.59$
  • Standard deviation $\sigma=0.00$

Problem 5

  • Mean score $\mu=0.47$
  • Standard deviation $\sigma=0.00$